Reviews eBook Readers

Comparison of the best e-book readers

What is most important feature for a ebook reader device? Display size? Storage options? Connectivity? Touch screen? Do you like to read only in the dark? Choose a ebook with LCD. Do you read a lot outside? Buy one with eInk display. Do you read a lot in any time of the day? Choose with eInk display and buy an accessory to illuminate your display.

Or you want to know first … what is an ebook (quick answer: a book in digital format)? Or what is a ebook reader (quick answer: a device capable to display those ebooks)?

You decide what feature is more important to you and choose the perfect e-book reader device from the below table. If you decide for one, let us know by a comment.

I know that the table is not complete yet but I’ll update the table as soon I’ll have more devices on my hand.

Also, please don’t looking for iPad in this table. iPad (or iPad 2) is a tablet PC not an ebook reader. It can be use to read ebooks but is not a dedicate ebook reader.

Model Display Portability Conectivity Storage Features
Color Display Display technology Resolution Touch screen Display size Weight Height Width Depth 3G WiFi Internal Card reader Text-to-speech Web browser
iRiver Story HD No E Ink 1024×768 No 6inch 7.3oz (207g) 7.5in (190.4mm) 5.01in (127.5mm) 0.37 in (9.3 mm) No Yes 2GB SD No No
Kindle Touch 3G No eInk Pearl 800×600 Yes 6inch 7.8oz (220g) 6.8in (172mm) 4.7in (120mm) 0.40in (10.1mm) Yes Yes 3GB No Yes Yes
Kindle Touch WiFi No eInk Pearl 800×600 Yes 6inch 7.5oz (213g) 6.8in (172mm) 4.7in (120mm) 0.40in (10.1mm) No Yes 3GB No Yes Yes
Kindle 4 No eInk Pearl 800×600 No 6inch 5.98oz (170g) 6.5in (166mm) 4.5in (114mm) 0.34in (8.7mm) No Yes 2GB No No Yes
Kindle Fire Yes LCD 1024×600 Yes 7inch 14.6oz (413g) 7.5in (190mm) 4.7in (120mm) 0.45in (11.4mm) No Yes 8GB No Yes Yes
Kindle 3 No eInk Pearl 800×600 No 6inch 8.5oz (240g) 7.5in (190mm) 4.8in (122mm) 0.335in (8.5mm) No Yes 3GB No Yes Yes
Kindle DX No eInk Pearl 1200×824 No 9.7inch 18.9oz (535.8g) 10.4in (264.2mm) 7.2in (182.9mm) 0.38in (9.6mm) Yes No 4GB No Yes Yes
Kindle 3 3G No eInk Pearl 800×600 No 6inch 8.7oz (246g) 7.5in (190mm) 4.8 in (122mm) 0.335 in (8.5mm) Yes Yes 3GB No Yes Yes
Nook No eInk Pearl 800×600 Yes 6inch 7.48oz (212g) 6.5in (165mm) 5.0 in (127mm) 0.47 in (11mm) No Yes 2GB microSD No No
Nook Color Yes LCD 1024×600 Yes 7inch 15.8oz (448g) 8.1in (205mm) 5.0 in (127 mm) 0.48 in (12.19 mm) No Yes 8GB microSD No No
Ematic Yes LCD 800×480 No 7inch 10.4 ounces (294.8g) 8 in (203mm) 5.2 in (132.08mm) 0.4 in (10.16 mm) No No 4GB microSD No No
2 Comments
  1. Reply Patrick Murphy October 10, 2011 at 6:00 am

    As of Oct. 10 2011, I think you have the Kindle Touch 3G and Kindle Touch Wi-Fi reversed. The KT3G should have a green “Yes” box for 3G; the KTWF should have a plain “No”.

    • Reply Admin October 10, 2011 at 10:22 am

      You are right! Thank you so much! I edited the table and now it is correct.

Leave a reply

 

Share This

Share this post with your friends!

Search